Bottom 7 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 12 | 0 |
NL All-Stars | 0 | 6 | 2 |
Bottom 7 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 12 | 0 |
NL All-Stars | 0 | 6 | 2 |
Mel Ott All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .238 |
OBP | .000 | .273 |
At Bats | 4 | 21 |
Hits | 0 | 5 |
• Singles | 0 | 3 |
• Doubles | 0 | 1 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Al Benton All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Polo Grounds - July 6, 1942
•
Al Benton
Birdie Tebbetts
Rudy York
Joe Gordon
Ken Keltner
Lou Boudreau
Ted Williams
Joe DiMaggio
Tommy Henrich
Mel Ott
Count: - , 1 Out
Count: - , 2 Outs