Top 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 12 | 0 |
NL All-Stars | 0 | 8 | 2 |
Top 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 12 | 0 |
NL All-Stars | 0 | 8 | 2 |
Ted Williams All Star Career
Game | All Star History Average | |
---|---|---|
Average | .286 | .308 |
OBP | .286 | .400 |
At Bats | 7 | 13 |
Hits | 2 | 4 |
• Singles | 2 | 2 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 2 |
RBI’s | 0 | 4 |
Claude Passeau All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Polo Grounds - July 6, 1942
•
Claude Passeau
Ernie Lombardi
Frank McCormick
Billy Herman
Bob Elliott
Pee Wee Reese
Enos Slaughter
Terry Moore
Mel Ott
Ted Williams
Count: - , 1 Out
Count: - , 2 Outs