Top 4 | R | H | E |
---|---|---|---|
AL All-Stars | 4 | 13 | 0 |
NL All-Stars | 5 | 12 | 8 |
Top 4 | R | H | E |
---|---|---|---|
AL All-Stars | 6 | 14 | 0 |
NL All-Stars | 5 | 12 | 8 |
Eddie Joost All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .000 |
OBP | .500 | .500 |
At Bats | 2 | 2 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 2 | 2 |
RBI’s | 0 | 0 |
Don Newcombe All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Ebbets Field - July 12, 1949
•
Don Newcombe
Roy Campanella
Gil Hodges
Jackie Robinson
Sid Gordon
Pee Wee Reese
Ralph Kiner
Stan Musial
Willard Marshall
Eddie Joost
Ted Williams
George Kell
Count: - , 2 Outs
Count: - , 2 Outs