Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 4 | 14 | 0 |
NL All-Stars | 5 | 18 | 2 |
Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 4 | 14 | 0 |
NL All-Stars | 5 | 18 | 2 |
Ernie Banks All Star Career
Game | All Star History Average | |
---|---|---|
Average | .800 | .385 |
OBP | .857 | .500 |
At Bats | 5 | 13 |
Hits | 4 | 5 |
• Singles | 0 | 1 |
• Doubles | 4 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 2 | 2 |
RBI’s | 0 | 1 |
Bud Daley All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - July 7, 1959
•
Bud Daley
Sherm Lollar
Vic Power
Nellie Fox
Frank Malzone
Gil McDougald
Minnie Minoso
Harvey Kuenn
Mickey Mantle
Willie Mays
Count: - , 1 Out
Count: - , 2 Outs