Bottom 3 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 10 | 0 |
NL All-Stars | 0 | 4 | 0 |
Bottom 3 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 10 | 0 |
NL All-Stars | 1 | 4 | 0 |
Greg Luzinski All Star Career
Game | All Star History Average | |
---|---|---|
Average | 1.000 | .375 |
OBP | 1.000 | .444 |
At Bats | 2 | 8 |
Hits | 2 | 3 |
• Singles | 2 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 1 | 1 |
RBI’s | 1 | 3 |
Jim Palmer All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
San Diego Stadium - July 11, 1978
•
Jim Palmer
Carlton Fisk
Rod Carew
Don Money
George Brett
Freddie Patek
Jim Rice
Fred Lynn
Richie Zisk
Greg Luzinski
George Foster
Joe Morgan
Larry Bowa
Count: - , 2 Outs
Count: - , 2 Outs