Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 16 | 1 |
NL All-Stars | 4 | 15 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 16 | 2 |
NL All-Stars | 4 | 16 | 0 |
Dave Winfield All Star Career
Game | All Star History Average | |
---|---|---|
Average | .333 | .600 |
OBP | .333 | .600 |
At Bats | 3 | 5 |
Hits | 1 | 3 |
• Singles | 1 | 2 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 2 |
Rich Gossage All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
San Diego Stadium - July 11, 1978
•
Rich Gossage
Jim Sundberg
Rod Carew
Frank White
Graig Nettles
Freddie Patek
Chet Lemon
Fred Lynn
Dwight Evans
Dave Winfield
Dave Concepcion
Count: - , 0 Outs
Count: - , 0 Outs