Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 16 | 2 |
NL All-Stars | 7 | 20 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 16 | 2 |
NL All-Stars | 7 | 20 | 0 |
Jack Clark All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .000 |
OBP | .000 | .000 |
At Bats | 0 | 0 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Rich Gossage All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
San Diego Stadium - July 11, 1978
•
Rich Gossage
Jim Sundberg
Rod Carew
Frank White
Graig Nettles
Freddie Patek
Chet Lemon
Fred Lynn
Dwight Evans
Jack Clark
Davey Lopes
Count: - , 1 Out
Count: - , 2 Outs