Bottom 9 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 10 | 0 |
NL All-Stars | 2 | 9 | 2 |
Bottom 9 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 10 | 0 |
NL All-Stars | 2 | 10 | 2 |
Dave Parker All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .200 |
OBP | .000 | .235 |
At Bats | 2 | 15 |
Hits | 0 | 3 |
• Singles | 0 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 1 |
RBI’s | 0 | 2 |
Dave Righetti All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Astrodome - July 15, 1986
•
Dave Righetti
Rich Gedman
Don Mattingly
Frank White
Brook Jacoby
Tony Fernandez
Lloyd Moseby
Kirby Puckett
Jesse Barfield
Dave Parker
Tony Pena
Count: - , 1 Out
Count: - , 1 Out