Top 8 | R | H | E |
---|---|---|---|
AL All-Stars | 2 | 14 | 0 |
NL All-Stars | 2 | 8 | 2 |
Top 8 | R | H | E |
---|---|---|---|
AL All-Stars | 5 | 15 | 0 |
NL All-Stars | 2 | 8 | 2 |
Jean Segura All Star Career
Game | All Star History Average | |
---|---|---|
Average | .500 | .500 |
OBP | .500 | .500 |
At Bats | 2 | 2 |
Hits | 1 | 1 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 1 | 1 |
Walks | 0 | 0 |
RBI’s | 3 | 3 |
Josh Hader All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Nationals Park - July 17, 2018
•
Josh Hader
J.T. Realmuto
Joey Votto
Ozzie Albies
Eugenio Suarez
Trevor Story
Christian Yelich
Charlie Blackmon
Lorenzo Cain
Jean Segura
George Springer
Shin-Soo Choo
Count: 3-2, 1 Out
Count: 3-2, 1 Out