Bottom 8 | R | H | E |
---|---|---|---|
Brewers | 6 | 11 | 1 |
Diamondbacks | 10 | 12 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
Brewers | 6 | 11 | 1 |
Diamondbacks | 10 | 13 | 0 |
Miguel Montero Postseason Stats
Game | Postseason | |
---|---|---|
Average | .500 | .267 |
OBP | .500 | .353 |
At Bats | 4 | 15 |
Hits | 2 | 4 |
• Singles | 1 | 2 |
• Doubles | 1 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 0 | 2 |
Takashi Saito Postseason Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Chase Field - October 5, 2011
•
Takashi Saito
George Kottaras
Prince Fielder
Rickie Weeks
Jerry Hairston
Yuniesky Betancourt
Ryan Braun
Carlos Gomez
Corey Hart
Miguel Montero
Count: 1-0, 2 Outs
Count: 1-0, 2 Outs