Steven Kwan Postseason Stats
Game | Postseason | |
---|---|---|
Average | .667 | .526 |
OBP | .667 | .571 |
At Bats | 3 | 19 |
Hits | 2 | 10 |
• Singles | 2 | 9 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 0 | 0 |
Will Vest Postseason Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Progressive Field - October 12, 2024
•
Will Vest
Jake Rogers
Spencer Torkelson
Matt Vierling
Riley Greene
Parker Meadows
Steven Kwan
Count: 2-0, 0 Outs
Count: 2-0, 0 Outs