Bill Spiers Postseason Stats
Game | Postseason | |
---|---|---|
Average | .500 | .375 |
OBP | .500 | .375 |
At Bats | 4 | 8 |
Hits | 2 | 3 |
• Singles | 0 | 0 |
• Doubles | 2 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Trevor Hoffman Postseason Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 1 |
Astrodome - October 1, 1998
•
Trevor Hoffman
Greg Myers
Jim Leyritz
Quilvio Veras
Ken Caminiti
Chris Gomez
Greg Vaughn
Steve Finley
Tony Gwynn
Bill Spiers
Craig Biggio
Ricky Gutierrez
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
San Diego Padres | 4 | 8 | 1 | 5 |
Houston Astros | 5 | 11 | 1 | 8 |
Winning Pitcher | Billy Wagner | |||
Losing Pitcher | Dan Miceli | |||
Save | (none) | |||
Game Winning RBI | Bill Spiers | |||
Attendance | 45,550 | |||
Time of Game | 2 hours 53 minutes |
Count: 1-2, 1 Out
Count: 1-2, 1 Out