Bernie Williams Postseason Stats
Game | Postseason | |
---|---|---|
Average | .500 | .500 |
OBP | .600 | .571 |
At Bats | 4 | 18 |
Hits | 2 | 9 |
• Singles | 2 | 5 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 1 | 3 |
RBI’s | 0 | 5 |
Bill Risley Postseason Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Kingdome - October 7, 1995
•
Bill Risley
Dan Wilson
Tino Martinez
Joey Cora
Mike Blowers
Felix Fermin
Vince Coleman
Ken Griffey
Jay Buhner
Bernie Williams
Pat Kelly
Tony Fernandez
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 8 | 14 | 1 | 12 |
Seattle Mariners | 11 | 16 | 0 | 10 |
Winning Pitcher | Norm Charlton | |||
Losing Pitcher | John Wetteland | |||
Save | Bill Risley | |||
Game Winning RBI | Edgar Martinez | |||
Attendance | 57,180 | |||
Time of Game | 4 hours 8 minutes |
Count: 3-2, 2 Outs
Count: 3-2, 0 Outs