Matt Walbeck Season Stats
Game | Season | |
---|---|---|
Average | .000 | .200 |
OBP | .000 | .200 |
At Bats | 3 | 15 |
Hits | 0 | 3 |
• Singles | 0 | 1 |
• Doubles | 0 | 0 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 0 |
RBI’s | 0 | 3 |
Tom Gordon Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 2 |
Edison International Field - April 6, 1998
•
Tom Gordon
Jason Varitek
Mo Vaughn
Mike Benjamin
John Valentin
Nomar Garciaparra
Troy O'Leary
Darren Bragg
Midre Cummings
Matt Walbeck
Carlos Garcia
Garret Anderson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Boston Red Sox | 1 | 5 | 1 | 6 |
Los Angeles Angels | 2 | 9 | 1 | 11 |
Winning Pitcher | Mike Holtz | |||
Losing Pitcher | Tom Gordon | |||
Save | (none) | |||
Game Winning RBI | Matt Walbeck | |||
Attendance | 21,352 | |||
Time of Game | 3 hours 17 minutes |
Count: 1-2, 1 Out
Count: 1-2, 1 Out