Bottom 9 | R | H | E |
---|---|---|---|
Mariners | 6 | 10 | 0 |
Diamondbacks | 3 | 10 | 2 |
Bottom 9 | R | H | E |
---|---|---|---|
Mariners | 6 | 10 | 0 |
Diamondbacks | 3 | 10 | 2 |
Andy Fox Season Stats
Game | Season | |
---|---|---|
Average | .000 | .269 |
OBP | .000 | .335 |
At Bats | 0 | 212 |
Hits | 0 | 57 |
• Singles | 0 | 44 |
• Doubles | 0 | 6 |
• Triples | 0 | 2 |
• Home Runs | 0 | 5 |
Walks | 0 | 15 |
RBI’s | 0 | 15 |
Heathcliff Slocumb Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 4 | 2 |
Bank One Ballpark - June 27, 1998
•
Heathcliff Slocumb
Dan Wilson
David Segui
Joey Cora
Rico Rossy
Alex Rodriguez
Rich Amaral
Ken Griffey
Rob Ducey
Andy Fox
Count: 3-2, 0 Outs
Count: 3-2, 0 Outs