Bottom 7 | R | H | E |
---|---|---|---|
Brewers | 16 | 18 | 0 |
Diamondbacks | 7 | 10 | 1 |
Bottom 7 | R | H | E |
---|---|---|---|
Brewers | 16 | 18 | 0 |
Diamondbacks | 7 | 10 | 1 |
Damian Miller Season Stats
Game | Season | |
---|---|---|
Average | .667 | .295 |
OBP | .667 | .367 |
At Bats | 3 | 268 |
Hits | 2 | 79 |
• Singles | 0 | 47 |
• Doubles | 2 | 22 |
• Triples | 0 | 0 |
• Home Runs | 0 | 10 |
Walks | 0 | 30 |
RBI’s | 2 | 39 |
Everett Stull Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 0 |
Bank One Ballpark - August 21, 2000
•
Everett Stull
Raul Casanova
Richie Sexson
Ronnie Belliard
Tyler Houston
Luis Lopez
Geoff Jenkins
James Mouton
Jeromy Burnitz
Damian Miller
Steve Finley
Matt Williams
Count: 0-1, 1 Out
Count: 0-1, 0 Outs