Bottom 9 | R | H | E |
---|---|---|---|
Cardinals | 8 | 11 | 1 |
Diamondbacks | 4 | 11 | 1 |
Bottom 9 | R | H | E |
---|---|---|---|
Cardinals | 8 | 11 | 1 |
Diamondbacks | 4 | 11 | 1 |
Luis Gonzalez Season Stats
Game | Season | |
---|---|---|
Average | .250 | .318 |
OBP | .250 | .348 |
At Bats | 4 | 22 |
Hits | 1 | 7 |
• Singles | 0 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 1 | 5 |
Walks | 0 | 1 |
RBI’s | 3 | 9 |
Mike Matthews Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Bank One Ballpark - April 7, 2001
•
Mike Matthews
Mike Matheny
Craig Paquette
Fernando Vina
Placido Polanco
Edgar Renteria
Ray Lankford
J.D. Drew
John Mabry
Luis Gonzalez
Tony Womack
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Cardinals | 8 | 11 | 1 | 11 |
Arizona Diamondbacks | 4 | 11 | 1 | 8 |
Winning Pitcher | Darryl Kile | |||
Losing Pitcher | Bobby Witt | |||
Save | (none) | |||
Game Winning RBI | Albert Pujols | |||
Attendance | 34,404 | |||
Time of Game | 3 hours 32 minutes |
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs