Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 3 | 4 | 0 |
Diamondbacks | 3 | 10 | 0 |
Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 3 | 4 | 0 |
Diamondbacks | 3 | 10 | 0 |
Erubiel Durazo Season Stats
Game | Season | |
---|---|---|
Average | .333 | .265 |
OBP | .500 | .378 |
At Bats | 3 | 83 |
Hits | 1 | 22 |
• Singles | 0 | 11 |
• Doubles | 1 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 8 |
Walks | 1 | 15 |
RBI’s | 1 | 21 |
Kelvim Escobar Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 13 |
Bank One Ballpark - June 21, 2002
•
Kelvim Escobar
Darrin Fletcher
Carlos Delgado
Joe Lawrence
Eric Hinske
Dave Berg
Shannon Stewart
Jose Cruz
Raul Mondesi
Erubiel Durazo
Craig Counsell
Quinton McCracken
Count: 3-0, 1 Out
Count: 3-0, 1 Out