Bottom 8 | R | H | E |
---|---|---|---|
Nationals | 2 | 6 | 1 |
Diamondbacks | 4 | 10 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
Nationals | 2 | 6 | 1 |
Diamondbacks | 4 | 10 | 0 |
Luis Gonzalez Season Stats
Game | Season | |
---|---|---|
Average | .000 | .277 |
OBP | .000 | .362 |
At Bats | 4 | 530 |
Hits | 0 | 147 |
• Singles | 0 | 80 |
• Doubles | 0 | 50 |
• Triples | 0 | 2 |
• Home Runs | 0 | 15 |
Walks | 0 | 66 |
RBI’s | 0 | 71 |
Saul Rivera Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 1 |
Chase Field - September 13, 2006
•
Saul Rivera
Brian Schneider
Nick Johnson
Jose Vidro
Ryan Zimmerman
Felipe Lopez
Alfonso Soriano
Nook Logan
Austin Kearns
Luis Gonzalez
Chris Young
Craig Counsell
Carlos Quentin
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs