Bottom 11 | R | H | E |
---|---|---|---|
Indians | 8 | 11 | 0 |
Diamondbacks | 8 | 17 | 2 |
Bottom 11 | R | H | E |
---|---|---|---|
Indians | 8 | 11 | 0 |
Diamondbacks | 8 | 17 | 2 |
Miguel Montero Season Stats
Game | Season | |
---|---|---|
Average | .400 | .267 |
OBP | .500 | .350 |
At Bats | 5 | 255 |
Hits | 2 | 68 |
• Singles | 1 | 46 |
• Doubles | 1 | 12 |
• Triples | 0 | 0 |
• Home Runs | 0 | 10 |
Walks | 1 | 30 |
RBI’s | 2 | 43 |
John Axford Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 9 |
Chase Field - June 24, 2014
•
John Axford
Yan Gomes
Carlos Santana
Jason Kipnis
Lonnie Chisenhall
Asdrubal Cabrera
Michael Brantley
Michael Bourn
David Murphy
Miguel Montero
Gerardo Parra
Ender Inciarte
Tuffy Gosewisch
Count: 3-2, 2 Outs
Count: 3-2, 0 Outs