Bottom 10 | R | H | E |
---|---|---|---|
Indians | 6 | 10 | 0 |
Diamondbacks | 6 | 14 | 2 |
Bottom 10 | R | H | E |
---|---|---|---|
Indians | 6 | 10 | 0 |
Diamondbacks | 6 | 14 | 2 |
Miguel Montero Season Stats
Game | Season | |
---|---|---|
Average | .400 | .267 |
OBP | .400 | .348 |
At Bats | 5 | 255 |
Hits | 2 | 68 |
• Singles | 1 | 46 |
• Doubles | 1 | 12 |
• Triples | 0 | 0 |
• Home Runs | 0 | 10 |
Walks | 0 | 29 |
RBI’s | 2 | 43 |
Bryan Shaw Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 2 |
Chase Field - June 24, 2014
•
Bryan Shaw
Yan Gomes
Carlos Santana
Jason Kipnis
Lonnie Chisenhall
Asdrubal Cabrera
Michael Brantley
Michael Bourn
David Murphy
Miguel Montero
Count: 3-2, 2 Outs
Count: 3-2, 2 Outs