Bottom 5 | R | H | E |
---|---|---|---|
Nationals | 11 | 13 | 0 |
Diamondbacks | 0 | 4 | 0 |
Bottom 5 | R | H | E |
---|---|---|---|
Nationals | 11 | 13 | 0 |
Diamondbacks | 0 | 4 | 0 |
Ender Inciarte Season Stats
Game | Season | |
---|---|---|
Average | .500 | .307 |
OBP | .500 | .342 |
At Bats | 2 | 114 |
Hits | 1 | 35 |
• Singles | 0 | 25 |
• Doubles | 1 | 9 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 4 |
RBI’s | 0 | 11 |
Max Scherzer Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 0 |
Chase Field - May 11, 2015
•
Max Scherzer
Wilson Ramos
Ryan Zimmerman
Danny Espinosa
Yunel Escobar
Ian Desmond
Jayson Werth
Denard Span
Bryce Harper
Ender Inciarte
Tuffy Gosewisch
Chris Owings
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs