Bottom 2 | R | H | E |
---|---|---|---|
Phillies | 1 | 2 | 0 |
Diamondbacks | 11 | 11 | 1 |
Bottom 2 | R | H | E |
---|---|---|---|
Phillies | 1 | 2 | 0 |
Diamondbacks | 11 | 11 | 1 |
A.J. Pollock Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .311 |
OBP | 1.000 | .366 |
At Bats | 2 | 418 |
Hits | 2 | 130 |
• Singles | 2 | 89 |
• Doubles | 0 | 25 |
• Triples | 0 | 4 |
• Home Runs | 0 | 12 |
Walks | 0 | 38 |
RBI’s | 0 | 49 |
Hector Neris Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Chase Field - August 11, 2015
•
Hector Neris
Cameron Rupp
Ryan Howard
Chase Utley
Andres Blanco
Freddy Galvis
Darin Ruf
Odubel Herrera
Jeff Francoeur
A.J. Pollock
Jeremy Hellickson
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs