Bottom 6 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 4 | 11 | 0 |
Bottom 6 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 4 | 11 | 0 |
Ender Inciarte Season Stats
Game | Season | |
---|---|---|
Average | .667 | .295 |
OBP | .667 | .320 |
At Bats | 3 | 352 |
Hits | 2 | 104 |
• Singles | 2 | 80 |
• Doubles | 0 | 18 |
• Triples | 0 | 3 |
• Home Runs | 0 | 3 |
Walks | 0 | 10 |
RBI’s | 0 | 29 |
Jeanmar Gomez Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 0 |
Chase Field - August 12, 2015
•
Jeanmar Gomez
Cameron Rupp
Ryan Howard
Cesar Hernandez
Andres Blanco
Freddy Galvis
Cody Asche
Odubel Herrera
Jeff Francoeur
Ender Inciarte
Chris Owings
Nick Ahmed
Count: 2-0, 1 Out
Count: 2-0, 2 Outs