Bottom 7 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 4 | 12 | 0 |
Bottom 7 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 4 | 12 | 0 |
Jake Lamb Season Stats
Game | Season | |
---|---|---|
Average | .333 | .282 |
OBP | .333 | .342 |
At Bats | 3 | 213 |
Hits | 1 | 60 |
• Singles | 1 | 42 |
• Doubles | 0 | 9 |
• Triples | 0 | 5 |
• Home Runs | 0 | 4 |
Walks | 0 | 19 |
RBI’s | 2 | 27 |
Jeanmar Gomez Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 0 |
Chase Field - August 12, 2015
•
Jeanmar Gomez
Cameron Rupp
Ryan Howard
Cesar Hernandez
Andres Blanco
Freddy Galvis
Cody Asche
Odubel Herrera
Jeff Francoeur
Jake Lamb
Paul Goldschmidt
Count: 0-1, 0 Outs
Count: 0-1, 1 Out