Bottom 9 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 6 | 16 | 0 |
Bottom 9 | R | H | E |
---|---|---|---|
Phillies | 7 | 13 | 0 |
Diamondbacks | 6 | 16 | 0 |
Jamie Romak Season Stats
Game | Season | |
---|---|---|
Average | .500 | .429 |
OBP | .500 | .429 |
At Bats | 4 | 7 |
Hits | 2 | 3 |
• Singles | 2 | 2 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 1 |
Ken Giles Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 2 | 6 |
Chase Field - August 12, 2015
•
Ken Giles
Cameron Rupp
Ryan Howard
Cesar Hernandez
Andres Blanco
Freddy Galvis
Cody Asche
Odubel Herrera
Jeff Francoeur
Jamie Romak
David Peralta
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 7 | 13 | 0 | 5 |
Arizona Diamondbacks | 6 | 16 | 0 | 10 |
Winning Pitcher | Aaron Nola | |||
Losing Pitcher | Chase Anderson | |||
Save | Ken Giles | |||
Game Winning RBI | Cameron Rupp | |||
Attendance | 18,047 | |||
Time of Game | 3 hours 34 minutes |
Count: 3-2, 2 Outs
Count: 3-2, 0 Outs