Bottom 12 | R | H | E |
---|---|---|---|
Dodgers | 6 | 16 | 0 |
Diamondbacks | 6 | 10 | 0 |
Bottom 12 | R | H | E |
---|---|---|---|
Dodgers | 6 | 16 | 0 |
Diamondbacks | 6 | 10 | 0 |
Alex Avila Season Stats
Game | Season | |
---|---|---|
Average | ||
OBP | ||
At Bats | ||
Hits | ||
• Singles | ||
• Doubles | ||
• Triples | ||
• Home Runs | ||
Walks | ||
RBI’s |
Wilmer Font Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Chase Field - April 2, 2018
•
Wilmer Font
Yasmani Grandal
Cody Bellinger
Chase Utley
Logan Forsythe
Corey Seager
Joc Pederson
Chris Taylor
Yasiel Puig
Alex Avila
Jake Lamb
Count: 2-1, 2 Outs
Count: 2-1, 0 Outs