Bottom 9 | R | H | E |
---|---|---|---|
Cardinals | 6 | 12 | 2 |
Diamondbacks | 4 | 8 | 0 |
Bottom 9 | R | H | E |
---|---|---|---|
Cardinals | 6 | 12 | 2 |
Diamondbacks | 4 | 8 | 0 |
Ketel Marte Season Stats
Game | Season | |
---|---|---|
Average | .250 | .257 |
OBP | .250 | .342 |
At Bats | 4 | 377 |
Hits | 1 | 97 |
• Singles | 1 | 53 |
• Doubles | 0 | 32 |
• Triples | 0 | 2 |
• Home Runs | 0 | 10 |
Walks | 0 | 45 |
RBI’s | 0 | 42 |
Giovanny Gallegos Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 5 | 11 |
Chase Field - August 21, 2022
•
Giovanny Gallegos
Andrew Knizner
Paul Goldschmidt
Nolan Gorman
Tommy Edman
Paul DeJong
Tyler O'Neill
Dylan Carlson
Lars Nootbaar
Ketel Marte
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Cardinals | 6 | 12 | 2 | 10 |
Arizona Diamondbacks | 4 | 8 | 0 | 8 |
Winning Pitcher | Jake Woodford | |||
Losing Pitcher | Joe Mantiply | |||
Save | Giovanny Gallegos | |||
Game Winning RBI | Nolan Arenado | |||
Attendance | 25,064 | |||
Time of Game | 3 hours 35 minutes |
Count: 0-2, 2 Outs
Count: 0-2, 0 Outs