Seth Brown Season Stats
Game | Season | |
---|---|---|
Average | .500 | .237 |
OBP | .500 | .356 |
At Bats | 2 | 38 |
Hits | 1 | 9 |
• Singles | 1 | 6 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 5 |
RBI’s | 0 | 2 |
Sutter Health Park - May 7, 2025
•
Bryan Woo
Cal Raleigh
Rowdy Tellez
Dylan Moore
Brandon Williamson
J.P. Crawford
Randy Arozarena
Julio Rodriguez
Leody Taveras
Seth Brown
Lawrence Butler
Count: 1-2, 1 Out
Count: 1-2, 2 Outs