Terry Pendleton Season Stats
Game | Season | |
---|---|---|
Average | .000 | .308 |
OBP | .500 | .333 |
At Bats | 2 | 448 |
Hits | 0 | 138 |
• Singles | 0 | 96 |
• Doubles | 0 | 25 |
• Triples | 0 | 1 |
• Home Runs | 0 | 16 |
Walks | 2 | 20 |
RBI’s | 0 | 73 |
Jim Gott Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 4 |
Atlanta-Fulton County Stadium - August 10, 1992
•
Jim Gott
Carlos Hernandez
Eric Karros
Lenny Harris
Mike Sharperson
Dave Anderson
Tom Goodwin
Brett Butler
Henry Rodriguez
Terry Pendleton
Deion Sanders
Otis Nixon
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Los Angeles Dodgers | 5 | 15 | 2 | 10 |
Atlanta Braves | 3 | 6 | 2 | 9 |
Winning Pitcher | Ramon Martinez | |||
Losing Pitcher | Steve Avery | |||
Save | Jim Gott | |||
Game Winning RBI | Carlos Hernandez | |||
Attendance | 43,368 | |||
Time of Game | 2 hours 45 minutes |
Count: 0-1, 2 Outs
Count: 0-1, 0 Outs