Robin Yount Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .262 |
OBP | 1.000 | .306 |
At Bats | 1 | 405 |
Hits | 1 | 106 |
• Singles | 1 | 75 |
• Doubles | 0 | 19 |
• Triples | 0 | 5 |
• Home Runs | 0 | 7 |
Walks | 0 | 26 |
RBI’s | 0 | 37 |
Steve Stone Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 7 | 0 |
Memorial Stadium - August 8, 1979
•
Steve Stone
Rick Dempsey
Lee May
Rich Dauer
Doug DeCinces
Kiko Garcia
Benny Ayala
Gary Roenicke
Ken Singleton
Robin Yount
Count: - , 1 Out
Count: - , 1 Out