Don Money Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .249 |
OBP | 1.000 | .329 |
At Bats | 2 | 201 |
Hits | 2 | 50 |
• Singles | 1 | 34 |
• Doubles | 1 | 12 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 1 | 23 |
RBI’s | 1 | 14 |
Don Stanhouse Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 1 | 13 |
Memorial Stadium - August 8, 1979
•
Don Stanhouse
Rick Dempsey
Lee May
Rich Dauer
Doug DeCinces
Kiko Garcia
Benny Ayala
Gary Roenicke
Ken Singleton
Don Money
Count: - , 1 Out
Count: - , 1 Out