Rick Manning Season Stats
Game | Season | |
---|---|---|
Average | .333 | .267 |
OBP | .333 | .286 |
At Bats | 3 | 75 |
Hits | 1 | 20 |
• Singles | 1 | 16 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 0 | 5 |
Storm Davis Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Memorial Stadium - June 14, 1985
•
Storm Davis
Rick Dempsey
Eddie Murray
Lenn Sakata
Rich Dauer
Cal Ripken
Jim Dwyer
Fred Lynn
John Shelby
Rick Manning
Bill Schroeder
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Milwaukee Brewers | 3 | 4 | 1 | 6 |
Baltimore Orioles | 9 | 13 | 2 | 9 |
Winning Pitcher | Storm Davis | |||
Losing Pitcher | Pete Vuckovich | |||
Save | (none) | |||
Game Winning RBI | Jim Dwyer | |||
Attendance | 39,142 | |||
Time of Game | 2 hours 34 minutes |
Count: - , 2 Outs
Count: - , 0 Outs