Chet Lemon Season Stats
Game | Season | |
---|---|---|
Average | .500 | .264 |
OBP | .500 | .330 |
At Bats | 2 | 516 |
Hits | 1 | 136 |
• Singles | 0 | 87 |
• Doubles | 0 | 28 |
• Triples | 0 | 4 |
• Home Runs | 1 | 17 |
Walks | 0 | 43 |
RBI’s | 3 | 67 |
Sammy Stewart Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 7 | 9 |
Memorial Stadium - October 6, 1985
•
Sammy Stewart
Rick Dempsey
Eddie Murray
Lenn Sakata
Floyd Rayford
Cal Ripken
Mike Young
Gary Roenicke
Lee Lacy
Chet Lemon
Count: - , 0 Outs
Count: - , 0 Outs