Duffy Lewis Season Stats
Game | Season | |
---|---|---|
Average | .000 | .276 |
OBP | .000 | .333 |
At Bats | 0 | 485 |
Hits | 0 | 134 |
• Singles | 0 | 93 |
• Doubles | 0 | 31 |
• Triples | 0 | 5 |
• Home Runs | 0 | 5 |
Walks | 0 | 46 |
RBI’s | 0 | 94 |
Carl Cashion Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 4 | 1 |
Fenway Park - September 5, 1912
•
Carl Cashion
John Henry
Chick Gandil
Frank LaPorte
Eddie Foster
George McBride
Roy Moran
Clyde Milan
Danny Moeller
Duffy Lewis
Count: - , 0 Outs
Count: - , 1 Out