Eddie Foster Season Stats
Game | Season | |
---|---|---|
Average | .000 | .308 |
OBP | .000 | .364 |
At Bats | 4 | 107 |
Hits | 0 | 33 |
• Singles | 0 | 26 |
• Doubles | 0 | 5 |
• Triples | 0 | 2 |
• Home Runs | 0 | 0 |
Walks | 0 | 10 |
RBI’s | 0 | 7 |
Walter Johnson Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 9 | 1 |
Fenway Park - July 5, 1921
•
Walter Johnson
Val Picinich
Joe Judge
Bucky Harris
Howie Shanks
Frank O'Rourke
Clyde Milan
Sam Rice
Earl Smith
Eddie Foster
Elmer Myers
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 4 | 13 | 2 | 10 |
Boston Red Sox | 1 | 6 | 1 | 11 |
Winning Pitcher | Walter Johnson | |||
Losing Pitcher | Elmer Myers | |||
Save | (none) | |||
Game Winning RBI | Clyde Milan | |||
Attendance | 5,000 | |||
Time of Game | 1 hour 47 minutes |
Count: - , 2 Outs
Count: - , 0 Outs