Bill Nagel Season Stats
Game | Season | |
---|---|---|
Average | .250 | .273 |
OBP | .250 | .325 |
At Bats | 4 | 245 |
Hits | 1 | 67 |
• Singles | 0 | 39 |
• Doubles | 1 | 14 |
• Triples | 0 | 4 |
• Home Runs | 0 | 10 |
Walks | 0 | 19 |
RBI’s | 2 | 33 |
Denny Galehouse Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 4 | 0 |
Fenway Park - August 9, 1939
•
Denny Galehouse
Johnny Peacock
Jimmie Foxx
Bobby Doerr
Jim Tabor
Joe Cronin
Joe Vosmik
Doc Cramer
Ted Williams
Bill Nagel
Frankie Hayes
Bob Johnson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 3 | 9 | 0 | 12 |
Boston Red Sox | 5 | 8 | 1 | 5 |
Winning Pitcher | Denny Galehouse | |||
Losing Pitcher | Buck Ross | |||
Save | (none) | |||
Game Winning RBI | Jimmie Foxx | |||
Attendance | 8,500 | |||
Time of Game | 2 hours 3 minutes |
Count: - , 2 Outs
Count: - , 0 Outs