Ray Coleman Season Stats
Game | Season | |
---|---|---|
Average | .000 | .220 |
OBP | .000 | .313 |
At Bats | 0 | 186 |
Hits | 0 | 41 |
• Singles | 0 | 30 |
• Doubles | 0 | 5 |
• Triples | 0 | 6 |
• Home Runs | 0 | 0 |
Walks | 0 | 25 |
RBI’s | 0 | 15 |
Denny Galehouse Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 7 | 3 |
Fenway Park - September 11, 1948
•
Denny Galehouse
Birdie Tebbetts
Billy Goodman
Billy Hitchcock
Johnny Pesky
Vern Stephens
Ted Williams
Dom DiMaggio
Wally Moses
Ray Coleman
Elmer Valo
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 1 | 10 | 2 | 8 |
Boston Red Sox | 9 | 13 | 1 | 12 |
Winning Pitcher | Denny Galehouse | |||
Losing Pitcher | Bill McCahan | |||
Save | (none) | |||
Game Winning RBI | Vern Stephens | |||
Attendance | 21,415 | |||
Time of Game | 2 hours 14 minutes |
Count: - , 2 Outs
Count: - , 0 Outs