Billy Goodman Season Stats
Game | Season | |
---|---|---|
Average | .000 | .305 |
OBP | .250 | .403 |
At Bats | 3 | 341 |
Hits | 0 | 104 |
• Singles | 0 | 81 |
• Doubles | 0 | 20 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 1 | 53 |
RBI’s | 0 | 46 |
Carl Scheib Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 6 | 0 |
Fenway Park - September 12, 1948
•
Carl Scheib
Buddy Rosar
Ferris Fain
Pete Suder
Hank Majeski
Eddie Joost
Barney McCosky
Sam Chapman
Elmer Valo
Billy Goodman
Wally Moses
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 10 | 15 | 1 | 6 |
Boston Red Sox | 4 | 12 | 0 | 11 |
Winning Pitcher | Carl Scheib | |||
Losing Pitcher | Joe Dobson | |||
Save | (none) | |||
Game Winning RBI | Sam Chapman | |||
Attendance | 29,100 | |||
Time of Game | 2 hours 25 minutes |
Count: - , 2 Outs
Count: - , 0 Outs