Dick Gernert Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .267 |
OBP | 1.000 | .377 |
At Bats | 1 | 251 |
Hits | 1 | 67 |
• Singles | 1 | 43 |
• Doubles | 0 | 14 |
• Triples | 0 | 1 |
• Home Runs | 0 | 9 |
Walks | 0 | 45 |
RBI’s | 0 | 32 |
Don Mossi Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 5 | 0 |
Fenway Park - August 9, 1959
•
Don Mossi
Red Wilson
Gail Harris
Frank Bolling
Eddie Yost
Coot Veal
Charlie Maxwell
Al Kaline
Harvey Kuenn
Dick Gernert
Count: - , 1 Out
Count: - , 1 Out