Chuck Schilling Season Stats
Game | Season | |
---|---|---|
Average | .250 | .254 |
OBP | .400 | .341 |
At Bats | 4 | 409 |
Hits | 1 | 104 |
• Singles | 1 | 83 |
• Doubles | 0 | 17 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 1 | 53 |
RBI’s | 1 | 45 |
Turk Lown Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 3 | 7 |
Fenway Park - July 30, 1961
•
Turk Lown
Cam Carreon
Roy Sievers
Nellie Fox
Andy Carey
Luis Aparicio
Minnie Minoso
Jim Landis
Floyd Robinson
Chuck Schilling
Count: - , 0 Outs
Count: - , 1 Out