Tony Oliva Season Stats
Game | Season | |
---|---|---|
Average | .500 | .403 |
OBP | .500 | .439 |
At Bats | 4 | 77 |
Hits | 2 | 31 |
• Singles | 2 | 17 |
• Doubles | 0 | 6 |
• Triples | 0 | 1 |
• Home Runs | 0 | 7 |
Walks | 0 | 5 |
RBI’s | 0 | 12 |
Sparky Lyle Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 2 |
Fenway Park - April 30, 1971
•
Sparky Lyle
Duane Josephson
George Scott
Doug Griffin
Rico Petrocelli
Luis Aparicio
Carl Yastrzemski
Billy Conigliaro
Reggie Smith
Tony Oliva
Cesar Tovar
Jim Holt
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 3 | 8 | 2 | 9 |
Boston Red Sox | 4 | 7 | 1 | 5 |
Winning Pitcher | Bill Lee | |||
Losing Pitcher | Jim Kaat | |||
Save | Sparky Lyle | |||
Game Winning RBI | Reggie Smith | |||
Attendance | 18,108 | |||
Time of Game | 2 hours 28 minutes |
Count: - , 2 Outs
Count: - , 0 Outs