Eddie Leon Season Stats
Game | Season | |
---|---|---|
Average | .000 | .215 |
OBP | .000 | .290 |
At Bats | 0 | 177 |
Hits | 0 | 38 |
• Singles | 0 | 32 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 4 |
Walks | 0 | 19 |
RBI’s | 0 | 16 |
Gary Peters Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 0 |
Fenway Park - August 9, 1972
•
Gary Peters
Bob Montgomery
Danny Cater
John Kennedy
Rico Petrocelli
Luis Aparicio
Bob Burda
Rick Miller
Ben Oglivie
Eddie Leon
Ray Fosse
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 2 | 5 | 0 | 6 |
Boston Red Sox | 5 | 9 | 2 | 7 |
Winning Pitcher | Sonny Siebert | |||
Losing Pitcher | Gaylord Perry | |||
Save | Gary Peters | |||
Game Winning RBI | Luis Aparicio | |||
Attendance | 23,511 | |||
Time of Game | 2 hours 39 minutes |
Count: - , 1 Out
Count: - , 0 Outs