Bernie Carbo Season Stats
Game | Season | |
---|---|---|
Average | .333 | .252 |
OBP | .500 | .367 |
At Bats | 3 | 202 |
Hits | 1 | 51 |
• Singles | 1 | 33 |
• Doubles | 0 | 8 |
• Triples | 0 | 0 |
• Home Runs | 0 | 10 |
Walks | 1 | 34 |
RBI’s | 0 | 41 |
Dave McNally Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 6 | 0 |
Fenway Park - July 3, 1974
•
Dave McNally
Andy Etchebarren
Boog Powell
Bobby Grich
Brooks Robinson
Mark Belanger
Don Baylor
Paul Blair
Rich Coggins
Bernie Carbo
Doug Griffin
Dwight Evans
Tommy Harper
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Baltimore Orioles | 6 | 10 | 2 | 6 |
Boston Red Sox | 4 | 11 | 1 | 10 |
Winning Pitcher | Wayne Garland | |||
Losing Pitcher | Reggie Cleveland | |||
Save | Dave McNally | |||
Game Winning RBI | Tommy Davis | |||
Attendance | 27,730 | |||
Time of Game | 2 hours 37 minutes |
Count: - , 2 Outs
Count: - , 0 Outs