Jim Rice Season Stats
Game | Season | |
---|---|---|
Average | .250 | .289 |
OBP | .250 | .328 |
At Bats | 4 | 294 |
Hits | 1 | 85 |
• Singles | 0 | 53 |
• Doubles | 1 | 17 |
• Triples | 0 | 2 |
• Home Runs | 0 | 13 |
Walks | 0 | 18 |
RBI’s | 1 | 56 |
Tom Burgmeier Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 4 | 5 |
Fenway Park - July 9, 1975
•
Tom Burgmeier
Glenn Borgmann
Tom Kelly
Jerry Terrell
Eric Soderholm
Luis Gomez
John Briggs
Dan Ford
Lyman Bostock
Jim Rice
Doug Griffin
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 8 | 14 | 1 | 11 |
Boston Red Sox | 9 | 13 | 0 | 5 |
Winning Pitcher | Diego Segui | |||
Losing Pitcher | Tom Burgmeier | |||
Save | (none) | |||
Game Winning RBI | Jim Rice | |||
Attendance | 21,103 | |||
Time of Game | 2 hours 52 minutes |
Count: - , 2 Outs
Count: - , 2 Outs