Tony Perez Season Stats
Game | Season | |
---|---|---|
Average | .500 | .298 |
OBP | .333 | .328 |
At Bats | 2 | 168 |
Hits | 1 | 50 |
• Singles | 0 | 35 |
• Doubles | 0 | 8 |
• Triples | 1 | 1 |
• Home Runs | 0 | 6 |
Walks | 0 | 8 |
RBI’s | 2 | 29 |
Tom Buskey Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Fenway Park - May 27, 1980
•
Tom Buskey
Bob Davis
John Mayberry
Garth Iorg
Roy Howell
Alfredo Griffin
Lloyd Moseby
Bob Bailor
Barry Bonnell
Tony Perez
Count: - , 2 Outs
Count: - , 0 Outs