Dave Stapleton Season Stats
Game | Season | |
---|---|---|
Average | .000 | .322 |
OBP | .000 | .340 |
At Bats | 3 | 444 |
Hits | 0 | 143 |
• Singles | 0 | 98 |
• Doubles | 0 | 33 |
• Triples | 0 | 5 |
• Home Runs | 0 | 7 |
Walks | 0 | 13 |
RBI’s | 0 | 45 |
Paul Mirabella Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 12 | 0 |
Fenway Park - October 4, 1980
•
Paul Mirabella
Ernie Whitt
John Mayberry
Damaso Garcia
Garth Iorg
Alfredo Griffin
Paul Hodgson
Lloyd Moseby
Barry Bonnell
Dave Stapleton
Dwight Evans
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Toronto Blue Jays | 3 | 6 | 0 | 3 |
Boston Red Sox | 1 | 3 | 0 | 4 |
Winning Pitcher | Paul Mirabella | |||
Losing Pitcher | Dick Drago | |||
Save | (none) | |||
Game Winning RBI | Damaso Garcia | |||
Attendance | 14,179 | |||
Time of Game | 2 hours 10 minutes |
Count: - , 2 Outs
Count: - , 0 Outs