Cecil Cooper Season Stats
Game | Season | |
---|---|---|
Average | .250 | .314 |
OBP | .250 | .344 |
At Bats | 4 | 636 |
Hits | 1 | 200 |
• Singles | 0 | 129 |
• Doubles | 0 | 37 |
• Triples | 0 | 3 |
• Home Runs | 1 | 31 |
Walks | 0 | 32 |
RBI’s | 2 | 118 |
Bob Stanley Season Stats
Wins | Losses | Saves |
---|---|---|
12 | 7 | 13 |
Fenway Park - September 30, 1982
•
Bob Stanley
Gary Allenson
Wade Boggs
Jerry Remy
Carney Lansford
Glenn Hoffman
Jim Rice
Reid Nichols
Dwight Evans
Cecil Cooper
Robin Yount
Charlie Moore
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Milwaukee Brewers | 4 | 12 | 1 | 8 |
Boston Red Sox | 9 | 16 | 0 | 11 |
Winning Pitcher | Dennis Eckersley | |||
Losing Pitcher | Jim Slaton | |||
Save | Bob Stanley | |||
Game Winning RBI | Wade Boggs | |||
Attendance | 21,268 | |||
Time of Game | 3 hours 1 minute |
Count: - , 2 Outs
Count: - , 0 Outs