Jesse Barfield Season Stats
Game | Season | |
---|---|---|
Average | .667 | .289 |
OBP | .667 | .357 |
At Bats | 3 | 298 |
Hits | 2 | 86 |
• Singles | 1 | 47 |
• Doubles | 0 | 17 |
• Triples | 0 | 2 |
• Home Runs | 1 | 20 |
Walks | 0 | 28 |
RBI’s | 1 | 58 |
Mike Brown Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 4 | 0 |
Fenway Park - July 3, 1986
•
Mike Brown
Rich Gedman
Bill Buckner
Marty Barrett
Wade Boggs
Ed Romero
Jim Rice
Tony Armas
Dwight Evans
Jesse Barfield
George Bell
Count: - , 1 Out
Count: - , 1 Out