Cliff Johnson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .286 |
OBP | .000 | .367 |
At Bats | 3 | 217 |
Hits | 0 | 62 |
• Singles | 0 | 41 |
• Doubles | 0 | 10 |
• Triples | 0 | 1 |
• Home Runs | 0 | 10 |
Walks | 0 | 27 |
RBI’s | 0 | 39 |
Mike Brown Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 4 | 0 |
Fenway Park - July 3, 1986
•
Mike Brown
Rich Gedman
Bill Buckner
Marty Barrett
Wade Boggs
Ed Romero
Jim Rice
Tony Armas
Dwight Evans
Cliff Johnson
Count: - , 1 Out
Count: - , 2 Outs